A deep red colour with good all round stability, suitable for most foodstuffs
Description | Dark Red to Maroon fine powder |
Colour Index Number | Colour Index reference | Associated FD & C | Approved Additive Code |
C.I.14720 | FOOD RED 3 |
| E122 |
Class | Light Stability | Heat Stability 100oc | Heat Stability 200oc |
Monoazo | 5 | 4 | 3 |
Solubility in water 20oc g/l | Pure Dye Content – Av. | Pantone Reference | Suitability for blending |
75 grams | 86% | 215 | yes |
Solubility in Glycerine g/l at 20oc | Solubility in 50% Isopropyl Alcohol | Solubility in 95% Isopropyl Alcohol | Solubility in Propylene Glycol |
250 | Very Soluble | Insoluble | Very Soluble |
Alkali | Fruit Acids ( Citric/Tartaric) | Preservatives Benzoic Acid | Preservatives Sulphur Dioxide |
4 | 5 | 4 | 4 |
C.A.S Number | Volatile Matter at 135oc Sodium Chloride/Sulphate Max | Water insoluble Matter Max. Purity | Subsidiary dye Max |
53026-69-9 | 13% | 0.2% | 1% |
Dye intermediates Max. | Heavy Metals PPM – Max. | Lead PPM Max. | Arsenic PPM Max. |
0.5% | 40 | 10 | 1 |
Molecular Weight | Spectrometry –A | Spectrometry –B |
|
502.44 | Max in water at ca 516 nm at pH7 | Deep red solution in water |
|
Chemical Name Definition | Disodium 4-hydroxy-3-(4-sulfonato-1-nephthylazo) naphthalene-1-sulfonate Carmoisine consists essentially of disodium 4-hydroxy-3-(4-sulfonato-1-naphthylazo) naphthalene-1-sulfonate and subsidary colouring matters together with sodium chloride and/or sodium sulfate as the principal uncoloured components. |
Structural Formula C10H12N2Na2O7S2 |
|