A mid orange colour with good all round stability
Description | Orange Red fine powder |
Colour Index Number | Colour Index reference | Associated FD & C | Approved Additive Code |
C.I.15985 | FOOD YELLOW 3 | FD & C YELLOW 6 | E110 |
Class | Light Stability | Heat Stability 100oc | Heat Stability 200oc |
Monoazo | 4 | 5 | 5 |
Solubility in water 20oc g/l | Pure Dye Content – Av. | Pantone Reference | Suitability for blending |
120 grams | 85% | 137 | yes |
Solubility in Glycerine g/l at 20oc | Solubility in 50% Isopropyl Alcohol | Solubility in 95% Isopropyl Alcohol | Solubility in Propylene Glycol |
160 | Soluble | Insoluble | Slightly Soluble |
Alkali | Fruit Acids ( Citric/Tartaric) | Preservatives Benzoic Acid | Preservatives Sulphur Dioxide |
4 | 5 | 4 | 3 |
C.A.S Number | Volatile Matter at 135oc Sodium Chloride/Sulphate Max | Water insoluble Matter Max. Purity | Subsidiary dye Max |
2783-94-0 | 13% | 0.2% | 1% |
Dye intermediates Max. | Heavy Metals PPM – Max. | Lead PPM Max. | Arsenic PPM Max. |
0.5% | 40 | 10 | 1 |
Molecular Weight | Spectrometry –A | Spectrometry –B |
|
452.37 | Max in water at ca 485 nm at pH7 | Orange solution in water |
|
Chemical Name Definition | Disodium 2-hydroxy-1-(4-sulfonatophenylazo) naphthalene-6-sulfonate
Sunset Yellow consists essentially of disodium 2-hydroxy-1(4 sulfonatophenylazo) naphthalene-6-sulfonate and subsidiary colouring matters together with sodium chloride and/or sodium sulfate as the principal uncoloured components. Sunset Yellow is described as the sodium salt. The calcium and the potassium salt are also permitted. |
Structural Formula C16H9N4Na3O9S2 |
|